Election 001 - Results

Up to Index

National Results

Overall Statistics

Election Name Election 001
Total Votes 4,819,504
Total Seats 199
National Seats 99
National Threshold 5.00%
National Voting Method Hare
Regional Seats 100
Regional Threshold 10.00%
Regional Method Hare
Parties Contesting 5
Regional Guarantee? False

National Party Results

There are a total of 199 seats across the nation, awarded between the regional and national levels. A total of 99 seats were awarded proportionally at the national level, and 100 seats were awarded proportionally at the regional level.
Party Name Total Seats % Nat. Seats % Reg. Seats % Total Votes %
People's Party 93 46.73% 43 43.43% 50 50.00% 2,083,383 43.23%
Moral Majority 32 16.08% 16 16.16% 16 16.00% 765,533 15.88%
Socialist Party 28 14.07% 15 15.15% 13 13.00% 737,140 15.29%
Farmer-Labor Party 23 11.56% 13 13.13% 10 10.00% 631,138 13.10%
Conservative Party 23 11.56% 12 12.12% 11 11.00% 602,310 12.50%
Total 199 99 100 4,819,504

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 39,915 6% 21,556 4% 271,269 62% 3,007 1% 58,091 7% 8,973 1% 91,245 14% 108,254 16%
Farmer-Labor Party 47,275 7% 195,289 38% 23,654 5% 9,440 2% 52,011 6% 4,987 1% 230,720 35% 67,762 10%
Moral Majority 97,019 14% 233,449 45% 15,085 3% 53,521 13% 58,091 7% 54,084 9% 91,245 14% 163,039 25%
People's Party 472,642 68% 21,556 4% 105,002 24% 3,007 1% 609,217 72% 531,311 88% 91,245 14% 249,403 38%
Socialist Party 42,665 6% 43,935 9% 22,396 5% 335,149 83% 63,427 8% 7,695 1% 145,723 22% 76,150 11%
Total 699,516 515,785 437,406 404,124 840,837 607,050 650,178 664,608

Results by Region

1 - Astra-Zenica - Results

A total of 16 seats were elected, based on the 743,983 votes that were cast in 1 - Astra-Zenica.
Party Name Seats % Votes %
People's Party 8 50.00% 383,120 51.50%
Conservative Party 2 12.50% 97,553 13.11%
Moral Majority 2 12.50% 97,140 13.06%
Socialist Party 2 12.50% 84,281 11.33%
Farmer-Labor Party 2 12.50% 81,889 11.01%
Total 16 743,983

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 8,544 6% 295 4% 36,635 61% 43 1% 12,821 7% 1,029 1% 12,186 13% 26,000 16%
Farmer-Labor Party 11,106 7% 2,693 38% 3,365 6% 141 2% 12,821 7% 672 1% 33,237 36% 17,854 11%
Moral Majority 20,767 14% 3,199 45% 2,038 3% 771 12% 12,821 7% 6,200 9% 12,186 13% 39,158 24%
People's Party 101,163 66% 295 4% 14,181 24% 43 1% 134,444 71% 60,908 87% 12,186 13% 59,900 36%
Socialist Party 11,106 7% 610 9% 3,365 6% 5,235 84% 17,704 9% 1,257 2% 22,785 25% 22,219 13%
Total 152,686 7,092 59,584 6,233 190,611 70,066 92,580 165,131

1 - Momerma - Results

A total of 3 seats were elected, based on the 121,729 votes that were cast in 1 - Momerma.
Party Name Seats % Votes %
Moral Majority 1 33.33% 40,323 33.13%
Farmer-Labor Party 1 33.33% 35,022 28.77%
People's Party 1 33.33% 22,861 18.78%
Socialist Party 0 0.00% 12,579 10.33%
Conservative Party 0 0.00% 10,944 8.99%
Total 3 121,729

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 431 6% 3,281 4% 4,738 61% 10 1% 477 7% 77 1% 1,092 13% 838 16%
Farmer-Labor Party 560 7% 29,911 38% 435 6% 35 2% 477 7% 50 1% 2,979 36% 575 11%
Moral Majority 1,048 14% 35,523 45% 263 3% 191 12% 477 7% 467 9% 1,092 13% 1,262 24%
People's Party 5,108 66% 3,281 4% 1,834 24% 10 1% 5,012 71% 4,594 87% 1,092 13% 1,930 36%
Socialist Party 560 7% 6,774 9% 435 6% 1,298 84% 660 9% 94 2% 2,042 25% 716 13%
Total 7,707 78,770 7,705 1,544 7,103 5,282 8,297 5,321

1 - Vaxzevria - Results

A total of 9 seats were elected, based on the 430,249 votes that were cast in 1 - Vaxzevria.
Party Name Seats % Votes %
People's Party 8 88.89% 285,580 66.38%
Moral Majority 1 11.11% 51,335 11.93%
Conservative Party 0 0.00% 42,307 9.83%
Farmer-Labor Party 0 0.00% 27,918 6.49%
Socialist Party 0 0.00% 23,109 5.37%
Total 9 430,249

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 4,404 6% 121 5% 12,577 64% 60 1% 10,535 7% 1,577 1% 4,179 17% 8,854 17%
Farmer-Labor Party 4,293 6% 831 33% 866 4% 146 3% 7,901 5% 772 1% 8,549 34% 4,560 9%
Moral Majority 10,704 14% 1,316 52% 699 4% 1,066 22% 10,535 7% 9,501 9% 4,179 17% 13,335 26%
People's Party 52,146 70% 121 5% 4,868 25% 60 1% 110,477 75% 93,330 88% 4,179 17% 20,399 40%
Socialist Party 2,862 4% 125 5% 577 3% 3,618 73% 7,274 5% 963 1% 3,907 16% 3,783 7%
Total 74,409 2,514 19,587 4,950 146,722 106,143 24,993 50,931

2 - Carbondale - Results

A total of 7 seats were elected, based on the 332,426 votes that were cast in 2 - Carbondale.
Party Name Seats % Votes %
People's Party 4 57.14% 169,954 51.13%
Moral Majority 1 14.29% 51,268 15.42%
Socialist Party 1 14.29% 43,641 13.13%
Conservative Party 1 14.29% 34,888 10.49%
Farmer-Labor Party 0 0.00% 32,675 9.83%
Total 7 332,426

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 4,416 6% 309 4% 5,078 61% 85 1% 5,144 7% 326 1% 2,254 13% 17,276 16%
Farmer-Labor Party 5,741 7% 2,822 38% 466 6% 279 2% 5,144 7% 213 1% 6,147 36% 11,863 11%
Moral Majority 10,734 14% 3,352 45% 282 3% 1,519 12% 5,144 7% 1,965 9% 2,254 13% 26,018 24%
People's Party 52,291 66% 309 4% 1,965 24% 85 1% 53,941 71% 19,309 87% 2,254 13% 39,800 36%
Socialist Party 5,741 7% 639 9% 466 6% 10,317 84% 7,103 9% 398 2% 4,214 25% 14,763 13%
Total 78,923 7,431 8,257 12,285 76,476 22,211 17,123 109,720

2 - Lancaster - Results

A total of 6 seats were elected, based on the 300,796 votes that were cast in 2 - Lancaster.
Party Name Seats % Votes %
People's Party 4 66.67% 177,004 58.85%
Moral Majority 1 16.67% 46,715 15.53%
Socialist Party 1 16.67% 31,794 10.57%
Conservative Party 0 0.00% 25,611 8.51%
Farmer-Labor Party 0 0.00% 19,672 6.54%
Total 6 300,796

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 2,984 6% 113 5% 1,628 64% 305 1% 4,100 7% 1,102 1% 2,345 17% 13,034 17%
Farmer-Labor Party 2,909 6% 779 33% 112 4% 746 3% 3,075 5% 540 1% 4,798 34% 6,713 9%
Moral Majority 7,253 14% 1,234 52% 90 4% 5,420 22% 4,100 7% 6,643 9% 2,345 17% 19,630 26%
People's Party 35,333 70% 113 5% 630 25% 305 1% 42,998 75% 65,252 88% 2,345 17% 30,028 40%
Socialist Party 1,939 4% 117 5% 74 3% 18,399 73% 2,831 5% 673 1% 2,192 16% 5,569 7%
Total 50,418 2,356 2,534 25,175 57,104 74,210 14,025 74,974

2 - Mineral Springs - Results

A total of 5 seats were elected, based on the 247,532 votes that were cast in 2 - Mineral Springs.
Party Name Seats % Votes %
Socialist Party 4 80.00% 188,499 76.15%
Moral Majority 1 20.00% 33,735 13.63%
People's Party 0 0.00% 10,674 4.31%
Farmer-Labor Party 0 0.00% 9,962 4.02%
Conservative Party 0 0.00% 4,662 1.88%
Total 5 247,532

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 127 6% 317 4% 964 62% 1,541 1% 117 7% 42 1% 282 13% 1,272 16%
Farmer-Labor Party 165 7% 2,897 38% 88 6% 5,024 2% 117 7% 27 1% 771 36% 873 11%
Moral Majority 309 14% 3,441 45% 53 3% 27,364 12% 117 7% 253 9% 282 13% 1,916 24%
People's Party 1,509 66% 317 4% 373 24% 1,541 1% 1,233 71% 2,488 87% 282 13% 2,931 36%
Socialist Party 165 7% 656 9% 88 6% 185,761 84% 162 9% 51 2% 529 25% 1,087 13%
Total 2,275 7,628 1,566 221,231 1,746 2,861 2,146 8,079

3 - Costa Luna - Results

A total of 12 seats were elected, based on the 582,611 votes that were cast in 3 - Costa Luna.
Party Name Seats % Votes %
People's Party 7 58.33% 243,741 41.84%
Conservative Party 5 41.67% 172,935 29.68%
Socialist Party 0 0.00% 57,107 9.80%
Moral Majority 0 0.00% 54,592 9.37%
Farmer-Labor Party 0 0.00% 54,236 9.31%
Total 12 582,611

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 4,109 6% 241 4% 145,198 61% 59 1% 5,145 7% 926 1% 7,628 13% 9,629 16%
Farmer-Labor Party 5,341 7% 2,198 38% 13,337 6% 194 2% 5,145 7% 605 1% 20,804 36% 6,612 11%
Moral Majority 9,987 14% 2,611 45% 8,078 3% 1,061 12% 5,145 7% 5,580 9% 7,628 13% 14,502 24%
People's Party 48,653 66% 241 4% 56,204 24% 59 1% 53,957 71% 54,815 87% 7,628 13% 22,184 36%
Socialist Party 5,341 7% 497 9% 13,337 6% 7,205 84% 7,105 9% 1,131 2% 14,262 25% 8,229 13%
Total 73,431 5,788 236,154 8,578 76,497 63,057 57,950 61,156

3 - Lake Monroe - Results

A total of 3 seats were elected, based on the 154,739 votes that were cast in 3 - Lake Monroe.
Party Name Seats % Votes %
Socialist Party 2 66.67% 84,263 54.45%
Moral Majority 1 33.33% 29,374 18.98%
Farmer-Labor Party 0 0.00% 17,698 11.44%
People's Party 0 0.00% 14,157 9.15%
Conservative Party 0 0.00% 9,247 5.98%
Total 3 154,739

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 272 6% 1,354 4% 5,454 61% 651 1% 101 7% 58 1% 639 13% 718 16%
Farmer-Labor Party 353 7% 12,343 38% 501 6% 2,125 2% 101 7% 38 1% 1,744 36% 493 11%
Moral Majority 661 14% 14,659 45% 303 3% 11,578 12% 101 7% 352 9% 639 13% 1,081 24%
People's Party 3,221 66% 1,354 4% 2,111 24% 651 1% 1,069 71% 3,458 87% 639 13% 1,654 36%
Socialist Party 353 7% 2,795 9% 501 6% 78,595 84% 140 9% 71 2% 1,195 25% 613 13%
Total 4,860 32,505 8,870 93,600 1,512 3,977 4,856 4,559

3 - Oceanside - Results

A total of 7 seats were elected, based on the 324,501 votes that were cast in 3 - Oceanside.
Party Name Seats % Votes %
People's Party 5 71.43% 208,189 64.16%
Conservative Party 1 14.29% 54,228 16.71%
Moral Majority 1 14.29% 35,753 11.02%
Farmer-Labor Party 0 0.00% 13,372 4.12%
Socialist Party 0 0.00% 12,959 3.99%
Total 7 324,501

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 1,395 6% 122 5% 39,359 64% 49 1% 2,953 7% 2,148 1% 556 17% 7,646 17%
Farmer-Labor Party 1,360 6% 839 33% 2,711 4% 121 3% 2,215 5% 1,052 1% 1,137 34% 3,937 9%
Moral Majority 3,390 14% 1,329 52% 2,189 4% 879 22% 2,953 7% 12,942 9% 556 17% 11,515 26%
People's Party 16,518 70% 122 5% 15,235 25% 49 1% 30,969 75% 127,125 88% 556 17% 17,615 40%
Socialist Party 906 4% 126 5% 1,807 3% 2,983 73% 2,039 5% 1,312 1% 519 16% 3,267 7%
Total 23,569 2,538 61,301 4,081 41,129 144,579 3,324 43,980

4 - Nampa - Results

A total of 10 seats were elected, based on the 479,328 votes that were cast in 4 - Nampa.
Party Name Seats % Votes %
People's Party 4 40.00% 200,218 41.77%
Farmer-Labor Party 2 20.00% 89,548 18.68%
Socialist Party 2 20.00% 75,956 15.85%
Moral Majority 1 10.00% 58,979 12.30%
Conservative Party 1 10.00% 54,627 11.40%
Total 10 479,328

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 5,978 6% 281 4% 11,122 61% 46 1% 8,068 7% 88 1% 24,485 13% 4,559 16%
Farmer-Labor Party 7,771 7% 2,567 38% 1,021 6% 153 2% 8,068 7% 57 1% 66,781 36% 3,130 11%
Moral Majority 14,530 14% 3,049 45% 618 3% 833 12% 8,068 7% 530 9% 24,485 13% 6,866 24%
People's Party 70,781 66% 281 4% 4,305 24% 46 1% 84,605 71% 5,212 87% 24,485 13% 10,503 36%
Socialist Party 7,771 7% 581 9% 1,021 6% 5,658 84% 11,141 9% 107 2% 45,781 25% 3,896 13%
Total 106,831 6,759 18,087 6,736 119,950 5,994 186,017 28,954

4 - Napavine - Results

A total of 4 seats were elected, based on the 202,450 votes that were cast in 4 - Napavine.
Party Name Seats % Votes %
People's Party 2 50.00% 76,130 37.60%
Moral Majority 1 25.00% 54,491 26.92%
Farmer-Labor Party 1 25.00% 39,230 19.38%
Socialist Party 0 0.00% 18,570 9.17%
Conservative Party 0 0.00% 14,029 6.93%
Total 4 202,450

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 546 6% 3,469 4% 1,784 62% 20 1% 660 7% 733 1% 411 13% 6,406 16%
Farmer-Labor Party 710 7% 31,629 38% 163 6% 67 2% 660 7% 479 1% 1,123 36% 4,399 11%
Moral Majority 1,327 14% 37,563 45% 99 3% 366 12% 660 7% 4,417 9% 411 13% 9,648 24%
People's Party 6,468 66% 3,469 4% 690 24% 20 1% 6,922 71% 43,392 87% 411 13% 14,758 36%
Socialist Party 710 7% 7,163 9% 163 6% 2,484 84% 911 9% 895 2% 770 25% 5,474 13%
Total 9,761 83,293 2,899 2,957 9,813 49,916 3,126 40,685

4 - New Castle - Results

A total of 8 seats were elected, based on the 397,433 votes that were cast in 4 - New Castle.
Party Name Seats % Votes %
People's Party 5 62.50% 205,584 51.73%
Moral Majority 1 12.50% 58,888 14.82%
Farmer-Labor Party 1 12.50% 56,633 14.25%
Conservative Party 1 12.50% 42,386 10.66%
Socialist Party 0 0.00% 33,942 8.54%
Total 8 397,433

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 5,400 6% 201 5% 1,189 64% 53 1% 6,733 7% 517 1% 19,540 17% 8,753 17%
Farmer-Labor Party 5,265 6% 1,376 33% 81 4% 129 3% 5,050 5% 253 1% 39,971 34% 4,508 9%
Moral Majority 13,127 14% 2,180 52% 66 4% 943 22% 6,733 7% 3,116 9% 19,540 17% 13,183 26%
People's Party 63,947 70% 201 5% 460 25% 53 1% 70,605 75% 30,611 88% 19,540 17% 20,167 40%
Socialist Party 3,510 4% 207 5% 54 3% 3,200 73% 4,648 5% 315 1% 18,268 16% 3,740 7%
Total 91,249 4,165 1,850 4,378 93,769 34,812 116,859 50,351

5 - Canterbury - Results

A total of 4 seats were elected, based on the 210,785 votes that were cast in 5 - Canterbury.
Party Name Seats % Votes %
People's Party 1 25.00% 56,823 26.96%
Farmer-Labor Party 1 25.00% 53,269 25.27%
Socialist Party 1 25.00% 43,119 20.46%
Moral Majority 1 25.00% 32,816 15.57%
Conservative Party 0 0.00% 24,758 11.75%
Total 4 210,785

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 1,252 6% 692 4% 3,748 61% 60 1% 959 7% 144 1% 15,408 13% 2,495 16%
Farmer-Labor Party 1,627 7% 6,312 38% 344 6% 196 2% 959 7% 94 1% 42,024 36% 1,713 11%
Moral Majority 3,043 14% 7,497 45% 208 3% 1,071 12% 959 7% 872 9% 15,408 13% 3,758 24%
People's Party 14,826 66% 692 4% 1,451 24% 60 1% 10,064 71% 8,573 87% 15,408 13% 5,749 36%
Socialist Party 1,627 7% 1,429 9% 344 6% 7,276 84% 1,325 9% 176 2% 28,810 25% 2,132 13%
Total 22,375 16,622 6,095 8,663 14,266 9,859 117,058 15,847

5 - Milford - Results

A total of 6 seats were elected, based on the 290,942 votes that were cast in 5 - Milford.
Party Name Seats % Votes %
Moral Majority 3 50.00% 120,124 41.29%
Farmer-Labor Party 2 33.33% 100,014 34.38%
People's Party 1 16.67% 29,348 10.09%
Socialist Party 0 0.00% 27,321 9.39%
Conservative Party 0 0.00% 14,135 4.86%
Total 6 290,942

Results by Group

Party Name BUS % FAR % MIL % MIN % PRO % RET % STU % WOR %
Conservative Party 57 6% 10,760 4% 1,795 62% 25 1% 278 7% 206 1% 240 13% 774 16%
Farmer-Labor Party 74 7% 98,092 38% 164 6% 84 2% 278 7% 135 1% 655 36% 532 11%
Moral Majority 139 14% 116,496 45% 99 3% 459 12% 278 7% 1,246 9% 240 13% 1,167 24%
People's Party 678 66% 10,760 4% 695 24% 25 1% 2,921 71% 12,244 87% 240 13% 1,785 36%
Socialist Party 74 7% 22,216 9% 164 6% 3,120 84% 384 9% 252 2% 449 25% 662 13%
Total 1,022 258,324 2,917 3,713 4,139 14,083 1,824 4,920